Training Center Houston
The Houston Training Center has been providing excellent training courses since 2007. It is located 11 miles from downtown Houston. You can easily reach it by the Interstate 610 and by bus. Bush Intercontinental Airport is only 30 miles away.
Benefit from ideal training conditions and special equipment including a wide range of test sets and assets, such as a power transformer, circuit breakers, partial discharge testing area as well as a hands-on protective relay lab and distribution automation area.
In addition, you can earn Continuing Education Units (CEUs).
Welcome!
3550 Willowbend Blvd
Houston 77054
United States
Courses in:
English
Travel Information
Travel
Hotel
Course Calendar
Offline Testing on Power Transformers
days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Diagnostic Testing of Power Transformers | 2 |   | 18 |   |   |   |   |   | 26 |   |   |   |   |
2in1 - Electrical Diagnostic Testing of Power Transformers & Circuit Breakers | 3 |   |   |   |   |   |   |   | 26 |   |   |   |   |
2in1 - Electrical Diagnostic Testing of Power Transformers & Circuit Breakers | 3 |   | 18 |   |   |   |   |   |   |   |   |   |   |
Static Contact Resistance of Disconnectors and Joints
days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circuit breaker diagnostics with CIBANO 500 | 1 |   | 20 |   |   |   |   |   | 28 |   |   |   |   |
2in1 - Electrical Diagnostic Testing of Power Transformers & Circuit Breakers | 3 |   |   |   |   |   |   |   | 28 |   |   |   |   |
2in1 - Electrical Diagnostic Testing of Power Transformers & Circuit Breakers | 3 |   | 20 |   |   |   |   |   |   |   |   |   |   |
Instrument Transformer Testing
days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Online-Course: Time-optimized current transformer diagnostics with CT Analyzer | 0.25 |   |   |   |   |   |   |   |   |   | 14 |   |   |
Online-Course: Time-optimized voltage transformer diagnostics with VOTANO 100 | 0.25 |   |   | 11 |   |   |   |   |   |   | 14 |   |   |
days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power System Protection Testing with the OMICRON Test Universe | 3 |   |   |   | 21 |   |   |   |   |   | 06 |   |   |
Recloser control testing with ARCO 400 | 1 |   |   |   |   |   |   |   |   |   | 22 |   |   |
Offline Partial Discharge Measurement and Analysis
days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundamentals and applications of partial discharge diagnostics with the MPD series | 1 |   |   |   |   |   |   |   |   | 23 |   |   |   |
2in1 - PD Fundamentals & diagnostics on Transformers with MPD series | 2 |   |   |   |   |   |   |   |   | 23 |   |   |   |