Training Center Klaus
The Klaus Training Center has been providing excellent training courses since 1999. It is located in Vorarlberg, the most western state of Austria. You can easily reach it by car via the highway A14 or by train with a 5 minute walk from the local railway station. Zurich International Airport (Switzerland) is the closest international airport and about 130 km away.
Benefit from ideal training conditions and special equipment comprising a wide range of test equipment as well as a number of assets such as protection relays, power transformers, bushings, instrument transformers, circuit breakers and more.
Welcome!
Oberes Ried 1
6833 Klaus
Austria
Courses in:
English and German
Travel Information
Travel
Hotel
Instrument Transformer Testing
days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument transformer diagnostics with CPC 100 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
Time-optimized Voltage Transformer (VT & CCVT) diagnostics with VOTANO 100 | 1 |   | 20 |   |   |   |   |   |   |   |   |   |   |
Time-optimized instrument transformer diagnostics with CT Analyzer | 1 |   | 19 |   |   |   |   |   |   |   |   |   |   |
Time-optimized instrument transformer diagnostics with CT Analyzer & VOTANO 100 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
Static Contact Resistance of Disconnectors and Joints
days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circuit breaker diagnostics with CIBANO 500 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
Time-optimized circuit breaker diagnostics with CIBANO 500 | 1 |   |   |   |   |   |   |   | 30 |   |   |   |   |
Offline Partial Discharge Measurement and Analysis
days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundamentals and applications of partial discharge diagnostics with the MPD series | 2.5 |   |   |   |   |   |   |   |   |   |   |   |   |
Partial Discharge Testing on MV assets with the MPD System | 2 |   |   |   |   |   |   |   |   |   |   |   |   |
Partial discharge diagnostics on motors and generators with the MPD series | 2 |   |   |   |   |   |   |   |   |   | 18 |   |   |
Partial discharge diagnostics on motors and generators with the MPD series | 2.5 |   |   |   |   |   |   |   |   |   |   |   |   |
Partial discharge diagnostics on power transformers with the MPD series | 2 |   |   |   |   |   |   |   |   |   |   |   |   |
Offline Testing on Power Transformers
days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dielectric moisture analysis of power transformers with DIRANA | 1 |   |   | 10 |   |   |   |   |   |   |   |   |   |
Power transformer diagnostics with the CPC family | 2 |   |   |   |   |   |   |   |   |   |   |   |   |
Sweep Frequency Response Analysis (SFRA) of power transformers with FRANEO 800 | 1 |   |   | 09 |   |   |   |   |   |   |   |   |   |
Time-optimized power transformer diagnostics with TESTRANO 600 | 2 |   |   | 07 |   |   |   |   |   |   |   |   |   |
days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automated Power System Protection Testing | 3 |   |   |   |   |   | 01 |   |   |   |   | 09 |   |
Automated distance and differential protection testing with CMC | 2 |   |   |   |   |   |   |   |   |   |   |   |   |
Automated overcurrent protection testing with CMC | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
2in1 - Automated Power System Protection Testing with CMC | 3 |   |   |   |   |   |   |   |   |   |   |   |   |
Offline Testing on Rotating Electrical Machines
days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comprehensive insulation diagnostics of rotating machines | 1 |   |   |   |   |   |   |   |   |   | 20 |   |   |
Comprehensive insulation diagnostics of rotating machines | 1.5 |   |   |   |   |   |   |   |   |   |   |   |   |